Card text
Basic
HP90
Ice Barrier 10
Prevent all effects of an attack, including damage, done to Regice ☆ by your opponent's Pokémon-ex during your opponent's next turn.
Final Blizzard 30
If your opponent has only 1 Prize card left and Regice ☆ is the only Pokémon you have in play, this attack does 30 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
- Weakness
- ×2
- Resistance
- —
- Retreat
Legend Maker · EX
Regice ☆ 90/92
illus. Masakazu Fukuda
Prices refresh daily · how these numbers are made
Prices, with receipts
Low
Low confidence 40/100
- No market price recorded yet
- Europe trend — Cardmarket's trend: what copies sell for across Europe, every language and condition
- US market — TCGplayer's market price: what copies recently sold for in the US
- NL price — One listing you can buy now, the cheapest that qualifies (see how these numbers are made)
Drawing the chart…
Tracking since 4 Aug 2026 (Europe), 4 Aug 2026 (US).
| Statistic | Europe | US |
|---|---|---|
| 30-day high | — | $649.98 |
| 30-day low | — | $649.98 |
| 90-day high | — | $1,250.00 |
| 90-day low | — | $649.98 |
| Highest since tracking | €594.504 Aug | $1,250.004 Aug |
| Lowest since tracking | €594.504 Aug | $649.985 Oct |
| Price checks | 1since 4 Aug | 33since 4 Aug |
Low confidence 40/100
Treat this price as a rough guide.
- No market price recorded yet
Report this price
Sign in to report a price that looks wrong: the team checks every report at the source.
Every price check as a table
| Day | Europe | US | NL |
|---|---|---|---|
| 22 Oct 2026 | $649.98 | ||
| 17 Oct 2026 | $649.98 | ||
| 15 Oct 2026 | $649.98 | ||
| 11 Oct 2026 | $649.98 | ||
| 8 Oct 2026 | $649.98 | ||
| 5 Oct 2026 | $649.98 | ||
| 1 Oct 2026 | $1,250.00 | ||
| 29 Sep 2026 | $1,250.00 | ||
| 28 Sep 2026 | $1,250.00 | ||
| 25 Sep 2026 | $1,250.00 | ||
| 24 Sep 2026 | $1,250.00 | ||
| 23 Sep 2026 | $1,250.00 | ||
| 22 Sep 2026 | $1,250.00 | ||
| 21 Sep 2026 | $1,250.00 | ||
| 20 Sep 2026 | $1,250.00 | ||
| 19 Sep 2026 | $1,250.00 | ||
| 18 Sep 2026 | $1,250.00 | ||
| 17 Sep 2026 | $1,250.00 | ||
| 16 Sep 2026 | $1,250.00 | ||
| 15 Sep 2026 | $1,250.00 | ||
| 14 Sep 2026 | $1,250.00 | ||
| 13 Sep 2026 | $1,250.00 | ||
| 12 Sep 2026 | $1,250.00 | ||
| 11 Sep 2026 | $1,250.00 | ||
| 8 Sep 2026 | $1,250.00 | ||
| 7 Sep 2026 | $1,250.00 | ||
| 6 Sep 2026 | $1,250.00 | ||
| 5 Sep 2026 | $1,250.00 | ||
| 4 Sep 2026 | $1,250.00 | ||
| 3 Sep 2026 | $1,250.00 | ||
| 2 Sep 2026 | $1,250.00 | ||
| 1 Sep 2026 | $1,250.00 | ||
| 4 Aug 2026 | €594.50 | $1,250.00 |
Create a free account to add this card, set price alerts and track its value.