Card text
Basic
HP80
Psychic Select
Put any 1 card from your discard pile into your hand.
Skill Copy
Discard a Basic Pokémon or Evolution card from your hand. Choose 1 of that card's attacks. Skill Copy copies that attack. This attack does nothing if Alakazam Star doesn't have the Energy necessary to use that attack. (You must still do anything else required for that attack.) Alakazam Star performs that attack.
- Weakness
- ×2
- Resistance
- —
- Retreat
Crystal Guardians · EX
Alakazam ☆ 99/100
illus. Masakazu Fukuda
Prices refresh daily · how these numbers are made
Prices, with receipts
Low
Low confidence 40/100
- No market price recorded yet
- Steady: ±0% this month
- Europe trend — Cardmarket's trend: what copies sell for across Europe, every language and condition
- US market — TCGplayer's market price: what copies recently sold for in the US
- NL price — One listing you can buy now, the cheapest that qualifies (see how these numbers are made)
Drawing the chart…
Tracking since 2 Aug 2026 (US).
| Statistic | US |
|---|---|
| 30-day high | $1,429.50 |
| 30-day low | $1,429.50 |
| 90-day high | $1,500.00 |
| 90-day low | $1,429.50 |
| Highest since tracking | $1,500.002 Aug |
| Lowest since tracking | $1,429.5024 Sep |
| Price checks | 18since 2 Aug |
Low confidence 40/100
Treat this price as a rough guide.
- No market price recorded yet
- Steady: ±0% this month
Report this price
Sign in to report a price that looks wrong: the team checks every report at the source.
Every price check as a table
| Day | Europe | US | NL |
|---|---|---|---|
| 12 Oct 2026 | $1,429.50 | ||
| 9 Oct 2026 | $1,429.50 | ||
| 6 Oct 2026 | $1,429.50 | ||
| 3 Oct 2026 | $1,429.50 | ||
| 2 Oct 2026 | $1,429.50 | ||
| 28 Sep 2026 | $1,429.50 | ||
| 25 Sep 2026 | $1,429.50 | ||
| 24 Sep 2026 | $1,429.50 | ||
| 20 Sep 2026 | $1,500.00 | ||
| 12 Sep 2026 | $1,500.00 | ||
| 11 Sep 2026 | $1,500.00 | ||
| 2 Sep 2026 | $1,500.00 | ||
| 28 Aug 2026 | $1,500.00 | ||
| 20 Aug 2026 | $1,500.00 | ||
| 18 Aug 2026 | $1,500.00 | ||
| 13 Aug 2026 | $1,500.00 | ||
| 4 Aug 2026 | $1,500.00 | ||
| 2 Aug 2026 | $1,500.00 |
Create a free account to add this card, set price alerts and track its value.