Rare
Card text
Basic
HP80
Miraculous Light 10
Remove 1 damage counter and all Special Conditions from Latios ☆.
Shining Star 50+
If the Defending Pokémon is a Stage 2 Evolved Pokémon, discard all Energy cards attached to Latios ☆ and this attack does 50 damage plus 100 more damage.
- Weakness
- ×2
- Resistance
- -30-30
- Retreat
Buy this card
Deoxys · EX
Latios ☆ 106/107
illus. Masakazu Fukuda
US market
—
No sales data recorded for this card yet.
Europe trend
—
No sales data recorded for this card yet.
NL price
—
No Cardmarket listing to check for this card
Prices refresh daily · how these numbers are made
Add to your binder · free
Track its value and get a price alert. No card details.
Prices, with receipts
Low
Low confidence 40/100
- No market price recorded yet
- Europe trend — Cardmarket's trend: what copies sell for across Europe, every language and condition
- US market — TCGplayer's market price: what copies recently sold for in the US
- NL price — One listing you can buy now, the cheapest that qualifies (see how these numbers are made)
Drawing the chart…
Tracking since 4 Aug 2026 (Europe), 4 Aug 2026 (US).
| Statistic | Europe | US |
|---|---|---|
| 30-day high | — | $1,500.00 |
| 30-day low | — | $1,500.00 |
| 90-day high | — | $2,600.00 |
| 90-day low | — | $1,500.00 |
| Highest since tracking | €1,546.304 Aug | $2,600.0022 Sep |
| Lowest since tracking | €1,546.304 Aug | $1,500.004 Aug |
| Price checks | 1since 4 Aug | 15since 4 Aug |
Low confidence 40/100
Treat this price as a rough guide.
- No market price recorded yet
Report this price
Sign in to report a price that looks wrong: the team checks every report at the source.
Every price check as a table
| Day | Europe | US | NL |
|---|---|---|---|
| 11 Oct 2026 | $1,500.00 | ||
| 7 Oct 2026 | $1,500.00 | ||
| 5 Oct 2026 | $1,500.00 | ||
| 2 Oct 2026 | $1,500.00 | ||
| 28 Sep 2026 | $1,500.00 | ||
| 25 Sep 2026 | $1,500.00 | ||
| 24 Sep 2026 | $2,600.00 | ||
| 23 Sep 2026 | $2,600.00 | ||
| 22 Sep 2026 | $2,600.00 | ||
| 21 Sep 2026 | $1,500.00 | ||
| 20 Sep 2026 | $1,500.00 | ||
| 19 Sep 2026 | $1,500.00 | ||
| 18 Sep 2026 | $1,500.00 | ||
| 17 Sep 2026 | $1,500.00 | ||
| 4 Aug 2026 | €1,546.30 | $1,500.00 |
Create a free account to add this card, set price alerts and track its value.