Card text
Stage 1from Mudkip
HP70
Bubble 10
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Slash 40
- Weakness
- ×2
- Resistance
- —
- Retreat
- —
Nintendo Black Star Promos · POP
Marshtomp 11/40
illus. Mitsuhiro Arita
- Reprint of Ruby & Sapphire 40/109 (1 Jul 2003)
Prices refresh daily · how these numbers are made
Every printing
2 printings-
Winner stamp card price EUno price yet USno price yet
Special printings · 1 — stamps, promo foils, jumbo cards and misprints, not part of a master set
-
Jumbo · Winner stamp EUno price USno price
Price history
EU Cardmarket trend · US TCGplayer market, each printing's own. Not priced apart: that market sells it on another printing's listing, so it has no price of its own.
Prices, with receipts
Low
Low confidence 40/100
- No market price recorded yet
- Europe trend — Cardmarket's trend: what copies sell for across Europe, every language and condition
- US market — TCGplayer's market price: what copies recently sold for in the US
- NL price — One listing you can buy now, the cheapest that qualifies (see how these numbers are made)
Drawing the chart…
Tracking since 4 Aug 2026 (Europe), 4 Aug 2026 (US).
| Statistic | Europe | US |
|---|---|---|
| 30-day high | — | $248.66 |
| 30-day low | — | $248.66 |
| 90-day high | — | $248.66 |
| 90-day low | — | $85.14 |
| Highest since tracking | €110.004 Aug | $248.664 Oct |
| Lowest since tracking | €110.004 Aug | $85.144 Aug |
| Price checks | 1since 4 Aug | 35since 4 Aug |
Low confidence 40/100
Treat this price as a rough guide.
- No market price recorded yet
1 price check left out as a likely glitch: a jump to double or half the price before, with nothing backing it. How we check
Report this price
Sign in to report a price that looks wrong: the team checks every report at the source.
Every price check as a table
| Day | Europe | US | NL |
|---|---|---|---|
| 11 Oct 2026 | $248.66 | ||
| 7 Oct 2026 | $248.66 | ||
| 5 Oct 2026 | $248.66 | ||
| 4 Oct 2026 | $248.66 | ||
| 1 Oct 2026 | $217.94 | ||
| 27 Sep 2026 | $217.94 | ||
| 25 Sep 2026 | $217.94 | ||
| 24 Sep 2026 | $217.94 | ||
| 23 Sep 2026 | $212.60 | ||
| 22 Sep 2026 | $212.60 | ||
| 21 Sep 2026 | $212.60 | ||
| 20 Sep 2026 | $212.60 | ||
| 19 Sep 2026 | $212.60 | ||
| 8 Sep 2026 | $85.17 | ||
| 7 Sep 2026 | $85.14 | ||
| 6 Sep 2026 | $85.14 | ||
| 5 Sep 2026 | $85.14 | ||
| 4 Sep 2026 | $85.14 | ||
| 3 Sep 2026 | $85.14 | ||
| 2 Sep 2026 | $85.14 | ||
| 1 Sep 2026 | $85.14 | ||
| 31 Aug 2026 | $85.14 | ||
| 30 Aug 2026 | $85.14 | ||
| 29 Aug 2026 | $85.14 | ||
| 28 Aug 2026 | $85.14 | ||
| 27 Aug 2026 | $85.14 | ||
| 26 Aug 2026 | $85.14 | ||
| 25 Aug 2026 | $85.14 | ||
| 24 Aug 2026 | $85.14 | ||
| 23 Aug 2026 | $85.14 | ||
| 22 Aug 2026 | $85.14 | ||
| 21 Aug 2026 | $85.14 | ||
| 20 Aug 2026 | $85.14 | ||
| 19 Aug 2026 | $85.14 | ||
| 4 Aug 2026 | €110.00 | $85.14 |
What happened around this price
- US check of $212.60 set aside as a likely glitch (kept $85.17)
Since price tracking began for this card (4 Aug 2026). Moves are check-to-check changes of 20% or more that the other market backed.
Create a free account to add this card, set price alerts and track its value.