Card text
Trainer · Item
Flip a coin until you get tails. For each heads, draw a card. You may play as many Item cards as you like during your turn (before your attack).
XY Black Star Promos · XY
Gym Badge XY203/211
illus. 5ban Graphics
Prices refresh daily · how these numbers are made
Prices, with receipts
High
High confidence 85/100
- Only Europe has a price for it
- Checked 2 days ago
- Steady: ±0% this month
- 98 days of price history
- Europe trend €35.00 Cardmarket's trend: what copies sell for across Europe, every language and condition
- US market — TCGplayer's market price: what copies recently sold for in the US
- NL price — One listing you can buy now, the cheapest that qualifies (see how these numbers are made)
Drawing the chart…
Tracking since 2 Aug 2026 (Europe).
| Statistic | Europe |
|---|---|
| 30-day high | €35.00 |
| 30-day low | €35.00 |
| 90-day high | €35.00 |
| 90-day low | €35.00 |
| Highest since tracking | €35.007 Aug |
| Lowest since tracking | €25.992 Aug |
| Price checks | 62since 2 Aug |
High confidence 85/100
Fresh, and the markets back each other up.
- Only Europe has a price for it
- Checked 2 days ago
- Steady: ±0% this month
- 98 days of price history
Report this price
Sign in to report a price that looks wrong: the team checks every report at the source.
Every price check as a table
| Day | Europe | US | NL |
|---|---|---|---|
| 6 Nov 2026 | €35.00 | ||
| 2 Nov 2026 | €35.00 | ||
| 19 Oct 2026 | €35.00 | ||
| 16 Oct 2026 | €35.00 | ||
| 12 Oct 2026 | €35.00 | ||
| 9 Oct 2026 | €35.00 | ||
| 6 Oct 2026 | €35.00 | ||
| 3 Oct 2026 | €35.00 | ||
| 29 Sep 2026 | €35.00 | ||
| 25 Sep 2026 | €35.00 | ||
| 24 Sep 2026 | €35.00 | ||
| 23 Sep 2026 | €35.00 | ||
| 22 Sep 2026 | €35.00 | ||
| 21 Sep 2026 | €35.00 | ||
| 20 Sep 2026 | €35.00 | ||
| 19 Sep 2026 | €35.00 | ||
| 18 Sep 2026 | €35.00 | ||
| 17 Sep 2026 | €35.00 | ||
| 16 Sep 2026 | €35.00 | ||
| 15 Sep 2026 | €35.00 | ||
| 14 Sep 2026 | €35.00 | ||
| 13 Sep 2026 | €35.00 | ||
| 12 Sep 2026 | €35.00 | ||
| 11 Sep 2026 | €35.00 | ||
| 10 Sep 2026 | €35.00 | ||
| 9 Sep 2026 | €35.00 | ||
| 8 Sep 2026 | €35.00 | ||
| 7 Sep 2026 | €35.00 | ||
| 6 Sep 2026 | €35.00 | ||
| 5 Sep 2026 | €35.00 | ||
| 4 Sep 2026 | €35.00 | ||
| 3 Sep 2026 | €35.00 | ||
| 2 Sep 2026 | €35.00 | ||
| 1 Sep 2026 | €35.00 | ||
| 31 Aug 2026 | €35.00 | ||
| 30 Aug 2026 | €35.00 | ||
| 29 Aug 2026 | €35.00 | ||
| 28 Aug 2026 | €35.00 | ||
| 27 Aug 2026 | €35.00 | ||
| 26 Aug 2026 | €35.00 | ||
| 25 Aug 2026 | €35.00 | ||
| 24 Aug 2026 | €35.00 | ||
| 23 Aug 2026 | €35.00 | ||
| 22 Aug 2026 | €35.00 | ||
| 21 Aug 2026 | €35.00 | ||
| 20 Aug 2026 | €35.00 | ||
| 19 Aug 2026 | €35.00 | ||
| 17 Aug 2026 | €35.00 | ||
| 16 Aug 2026 | €35.00 | ||
| 15 Aug 2026 | €35.00 | ||
| 14 Aug 2026 | €35.00 | ||
| 13 Aug 2026 | €35.00 | ||
| 12 Aug 2026 | €35.00 | ||
| 11 Aug 2026 | €35.00 | ||
| 10 Aug 2026 | €35.00 | ||
| 9 Aug 2026 | €35.00 | ||
| 8 Aug 2026 | €35.00 | ||
| 7 Aug 2026 | €35.00 | ||
| 6 Aug 2026 | €25.99 | ||
| 5 Aug 2026 | €25.99 | ||
| 4 Aug 2026 | €25.99 | ||
| 2 Aug 2026 | €25.99 |
Art twins
Every printing of this art →This artwork is also on 2 other cards — the cheapest is €35.00 (XY Black Star Promos, XY206/211 · Europe trend).
Matched by the scanner's fingerprint of the artwork, the card's name and its illustrator credit. Prices: the cheapest market we trust for each card.
Delivered to you
Estimate · the Netherlands-
EuropeCardmarket trend · €35.00 €50.49 Cheapest delivered
- Card
- €35.00
- Postage, tracked
- €15.49
- Delivered to the Netherlands
- €50.49
Cardmarket's average selling price, with postage from Germany, where most sellers are. Above €25.00 Cardmarket requires tracked postage.
Sell here
What you'd get-
Vintedat the Europe trend, €35.00 €35.00 Best payout
- Sells for
- €35.00
- Vinted fees
- −€0.00
- You get
- €35.00
No seller fee. The buyer pays Vinted's fee (5% + €0.70 in NL; called the 'Vinted fee' from 5 Oct 2026) and the postage.
-
Cardmarketat the Europe trend, €35.00 €33.25 −€1.75 fees
- Sells for
- €35.00
- Cardmarket fees
- −€1.75
- You get
- €33.25
Private seller: 5% of the item price. The buyer pays the postage Cardmarket sets and you buy the stamp from it.
-
eBayat the Europe trend, €35.00 €30.13 −€4.87 fees
- Sells for
- €35.00
- eBay fees
- −€4.87
- You get
- €30.13
Private seller on eBay.nl: 11% of the sale incl. postage + 0.42% regulatory fee + €0.35 an order (€0.05 under €10). eBay.de: free for private sales within Germany (5% abroad). eBay.be wasn't checked: eBay.nl's figures are used.
Estimates for the Netherlands, from postage, VAT, customs and fee figures checked 2026-09-25. Sign in to set your country (Belgium, Germany) and your own figures.
Europe price history
65 pointsCondition-adjusted value (from €35.00 NM)
Create a free account to add this card, set price alerts and track its value.

