ShinyHits Market Index · Europe
Scarlet & Violet era
- 7 days▲+2.2%
- 30 days▼−0.1%
- Since 2 Aug▼−9.4%
- Range861–1,000
Top 50 cards from 2023–2025 (50 cards), value-weighted, capped at 5%. Base 1,000 on 2 August 2026. Rebalanced 1 Oct, next 1 Nov.
Daily values as a table
| Day | Level | Day change |
|---|---|---|
| Mon 19 Oct 2026 | 905.74 | ▲+0.46% |
| Sun 18 Oct 2026 | 901.55 | ▼−0.64% |
| Sat 17 Oct 2026 | 907.33 | ▲+0.10% |
| Fri 16 Oct 2026 | 906.42 | ▼−0.30% |
| Thu 15 Oct 2026 | 909.18 | ▼−0.25% |
| Wed 14 Oct 2026 | 911.45 | ▲+1.56% |
| Tue 13 Oct 2026 | 897.42 | ▲+1.25% |
| Mon 12 Oct 2026 | 886.37 | ▲+0.63% |
| Sun 11 Oct 2026 | 880.86 | ▲+0.10% |
| Sat 10 Oct 2026 | 879.95 | ▲+0.97% |
| Fri 9 Oct 2026 | 871.51 | ▲+0.03% |
| Thu 8 Oct 2026 | 871.23 | ▼−1.10% |
| Wed 7 Oct 2026 | 880.92 | ▲+0.23% |
| Tue 6 Oct 2026 | 878.93 | ▼−0.78% |
| Mon 5 Oct 2026 | 885.86 | ▼−0.71% |
| Sun 4 Oct 2026 | 892.23 | ▼−1.88% |
| Sat 3 Oct 2026 | 909.35 | ▼−1.08% |
| Fri 2 Oct 2026 | 919.32 | ▼−0.65% |
| Thu 1 Oct 2026 | 925.36 | ▼−0.28% |
| Wed 30 Sep 2026 | 927.97 | ▼−1.39% |
| Tue 29 Sep 2026 | 941.03 | ▲+0.08% |
| Mon 28 Sep 2026 | 940.27 | ▼−0.86% |
| Sun 27 Sep 2026 | 948.45 | ▼−0.19% |
| Sat 26 Sep 2026 | 950.26 | ▲+0.97% |
| Fri 25 Sep 2026 | 941.10 | ▲+2.28% |
| Thu 24 Sep 2026 | 920.12 | ▲+0.36% |
| Wed 23 Sep 2026 | 916.81 | ▼−0.07% |
| Tue 22 Sep 2026 | 917.48 | ▲+0.03% |
| Mon 21 Sep 2026 | 917.25 | ▲+0.40% |
| Sun 20 Sep 2026 | 913.62 | ▲+0.81% |
| Sat 19 Sep 2026 | 906.32 | ▼−1.37% |
| Fri 18 Sep 2026 | 918.91 | ▲+0.48% |
| Thu 17 Sep 2026 | 914.53 | ▲+0.18% |
| Wed 16 Sep 2026 | 912.87 | ▲+0.37% |
| Tue 15 Sep 2026 | 909.53 | ▲+0.14% |
| Mon 14 Sep 2026 | 908.24 | ▼−0.13% |
| Sun 13 Sep 2026 | 909.46 | ▼−0.84% |
| Sat 12 Sep 2026 | 917.17 | ▼−0.14% |
| Fri 11 Sep 2026 | 918.50 | ▲+1.17% |
| Thu 10 Sep 2026 | 907.84 | ▲+0.32% |
| Wed 9 Sep 2026 | 904.97 | ▲+1.61% |
| Tue 8 Sep 2026 | 890.65 | ▲+0.78% |
| Mon 7 Sep 2026 | 883.73 | ▼−0.12% |
| Sun 6 Sep 2026 | 884.75 | ▲+0.11% |
| Sat 5 Sep 2026 | 883.76 | ▲+0.40% |
| Fri 4 Sep 2026 | 880.23 | ▼−0.24% |
| Thu 3 Sep 2026 | 882.35 | ▼−0.13% |
| Wed 2 Sep 2026 | 883.53 | ▲+1.79% |
| Tue 1 Sep 2026 | 868.01 | ▲+0.78% |
| Mon 31 Aug 2026 | 861.29 | ▼−1.10% |
| Sun 30 Aug 2026 | 870.90 | ▼−0.13% |
| Sat 29 Aug 2026 | 872.04 | ▼−0.42% |
| Fri 28 Aug 2026 | 875.68 | ▼−1.46% |
| Thu 27 Aug 2026 | 888.69 | ▼−1.49% |
| Wed 26 Aug 2026 | 902.09 | ▲+0.87% |
| Tue 25 Aug 2026 | 894.31 | ▼−0.92% |
| Mon 24 Aug 2026 | 902.62 | ▼−1.30% |
| Sun 23 Aug 2026 | 914.49 | ▼−0.63% |
| Sat 22 Aug 2026 | 920.33 | ▼−0.26% |
| Fri 21 Aug 2026 | 922.69 | ▲+0.98% |
| Thu 20 Aug 2026 | 913.71 | ▼−2.12% |
| Wed 19 Aug 2026 | 933.53 | ▼−1.41% |
| Tue 18 Aug 2026 | 946.85 | ▼−0.21% |
| Mon 17 Aug 2026 | 948.82 | ▲+0.52% |
| Sun 16 Aug 2026 | 943.93 | ▼−1.05% |
| Sat 15 Aug 2026 | 953.94 | ▲+0.44% |
| Fri 14 Aug 2026 | 949.76 | ▲+0.09% |
| Thu 13 Aug 2026 | 948.89 | ▼−0.71% |
| Wed 12 Aug 2026 | 955.72 | ▼−0.31% |
| Tue 11 Aug 2026 | 958.68 | ▲+0.08% |
| Mon 10 Aug 2026 | 957.87 | ▼−0.23% |
| Sun 9 Aug 2026 | 960.03 | ▼−2.01% |
| Sat 8 Aug 2026 | 979.68 | ▲+0.62% |
| Fri 7 Aug 2026 | 973.60 | ▲+1.17% |
| Thu 6 Aug 2026 | 962.34 | ▼−0.43% |
| Wed 5 Aug 2026 | 966.49 | ▲+0.29% |
| Tue 4 Aug 2026 | 963.73 | ▼−2.14% |
| Mon 3 Aug 2026 | 984.77 | ▼−1.52% |
| Sun 2 Aug 2026 | 1,000.00 | base |
The family
Every index uses the same rules. Tap one to open it.
Who moved it
Pushed it up · 30 days
Held it back · 30 days
Pushed it up · 7 days
Held it back · 7 days
Points are how far each card moved the index: its weight times its price change while it was in the index (from the day it joined, or until the day it left, where that falls inside the window), never across a gap in its price. They add up to the index's move.
The 50 cards
Weights set on 1 October; prices Cardmarket trend in €. 1 is held at an earlier price: its newest check is stale or out of line with the US.
How the index is made
What's in it
The 50 most valuable English cards in this group on the rebalance day, priced by Cardmarket's trend (Europe, in euros). Members and weights are set on the 1st of each month from the prices known that day, never with hindsight.
Weighted and capped
Each card weighs its share of the basket's value, but no card may weigh more than 5% (a smaller index allows 2 ÷ its size); the excess is shared over the rest. Between rebalances the basket is fixed, so the level is 1,000 times what the basket is worth against its start.
Guarded against glitches
A card joins only when its newest price check is at most 14 days old, it's worth €2+, and the US prices it within 2×, so a price that belongs to another printing can't get in. A check that doubles or halves a card's last price is set aside unless the other market's price backs the new level or the next check repeats it. Cards Cardmarket files with a different card are left out.
Base, gaps and currencies
Base 1,000 on 2 August 2026, the first day by which 90% of priced cards had been checked. Prices are checked about weekly, so between checks a card keeps its last price for up to 14 days. When a member's price goes unchecked for longer, or its newest check is more than 2× from the US, the index holds the card flat; when a good check is back, the card counts again from that price. A move across such a gap is never booked, because nobody can say on which day it happened. The US view runs the same rules in dollars, so exchange rates never move either index.
The numbers behind this page are open: Scarlet & Violet era as JSON. See also how our prices work.