EX Crystal Guardians: Kyogre Coin (Storm Surge and Earth Shower Theme Decks)
€2.737-day change ▲0.0%
Cardmarket's own trend price for this product, from its public price guide of 19 Oct 2026. It follows recent sales on Cardmarket; ShinyHits shows it as published, in euros.
Average sell price
€3.27
Cardmarket
Lowest listing
€1.00
cheapest offer that day
7-day change
7-day change ▲0.0%
trend vs a week ago
30-day change
—
needs a month of history
Average trend Cardmarket publishes no 1-, 7- or 30-day averages for sealed products, so ShinyHits averages the trend it records each day
Latest day
€2.73
the trend itself
7-day average
€2.73
6 of 7 days so far
30-day average
€2.73
22 of 30 days so far
Price history
Cardmarket trend, EURRecorded daily from Cardmarket's price guide since 25 Sep 2026.
Every recorded day
| Day | Trend | Average sell | Lowest listing |
|---|---|---|---|
| 2026-10-19 | €2.73 | €3.27 | €1.00 |
| 2026-10-18 | €2.73 | €3.27 | €1.00 |
| 2026-10-17 | €2.73 | €3.27 | €1.00 |
| 2026-10-16 | €2.73 | €3.27 | €1.00 |
| 2026-10-15 | €2.73 | €3.27 | €1.00 |
| 2026-10-14 | €2.73 | €3.27 | €1.00 |
| 2026-10-12 | €2.73 | €3.27 | €1.00 |
| 2026-10-11 | €2.73 | €3.27 | €1.00 |
| 2026-10-10 | €2.73 | €3.27 | €1.00 |
| 2026-10-09 | €2.73 | €3.27 | €1.00 |
| 2026-10-08 | €2.73 | €3.27 | €1.00 |
| 2026-10-07 | €2.73 | €3.27 | €1.00 |
| 2026-10-06 | €2.73 | €3.27 | €1.00 |
| 2026-10-04 | €2.73 | €3.27 | €1.00 |
| 2026-10-03 | €2.73 | €3.27 | €1.00 |
| 2026-10-02 | €2.73 | €3.27 | €1.00 |
| 2026-09-30 | €2.73 | €3.27 | €1.00 |
| 2026-09-29 | €2.73 | €3.27 | €1.00 |
| 2026-09-28 | €2.73 | €3.27 | €1.00 |
| 2026-09-27 | €2.73 | €3.27 | €1.00 |
| 2026-09-26 | €2.73 | €3.27 | €1.00 |
| 2026-09-25 | €2.73 | €3.27 | €1.00 |
More from Crystal Guardians
All Crystal Guardians sealed
Booster box
EX Crystal Guardians Booster Box
Crystal Guardians
No trend yet
Booster pack
EX Crystal Guardians Booster
Crystal Guardians
€807.60
7-day change ▲0.0%
Deck
EX Crystal Guardians: Storm Surge Theme Deck
Crystal Guardians
€175.77
7-day change ▲0.0%
Deck
EX Crystal Guardians: Green Cyclone Theme Deck
Crystal Guardians
€147.75
7-day change ▲0.0%
Deck
EX Crystal Guardians: Earth Shower Theme Deck
Crystal Guardians
€89.47
7-day change ▲0.0%
Price data: this product on Cardmarket (Cardmarket idProduct 289492, “Pokémon Coins”), from Cardmarket's public price guide. Cardmarket lists most sealed products once for every print language, so its prices can blend languages. ShinyHits is not affiliated with Cardmarket.