Secret Wonders: Magmortar and Electivire Coin (Blisters) (Gold)
€2.897-day change ▲0.0%
Cardmarket's own trend price for this product, from its public price guide of 19 Oct 2026. It follows recent sales on Cardmarket; ShinyHits shows it as published, in euros.
Average sell price
€3.99
Cardmarket
Lowest listing
€2.50
cheapest offer that day
7-day change
7-day change ▲0.0%
trend vs a week ago
30-day change
—
needs a month of history
Average trend Cardmarket publishes no 1-, 7- or 30-day averages for sealed products, so ShinyHits averages the trend it records each day
Latest day
€2.89
the trend itself
7-day average
€2.89
6 of 7 days so far
30-day average
€2.89
22 of 30 days so far
Price history
Cardmarket trend, EURRecorded daily from Cardmarket's price guide since 25 Sep 2026.
Every recorded day
| Day | Trend | Average sell | Lowest listing |
|---|---|---|---|
| 2026-10-19 | €2.89 | €3.99 | €2.50 |
| 2026-10-18 | €2.89 | €3.99 | €2.50 |
| 2026-10-17 | €2.89 | €3.99 | €2.50 |
| 2026-10-16 | €2.89 | €3.99 | €2.50 |
| 2026-10-15 | €2.89 | €3.99 | €2.50 |
| 2026-10-14 | €2.89 | €3.99 | €2.50 |
| 2026-10-12 | €2.89 | €3.99 | €2.50 |
| 2026-10-11 | €2.89 | €3.99 | €2.50 |
| 2026-10-10 | €2.89 | €3.99 | €2.50 |
| 2026-10-09 | €2.89 | €3.99 | €2.50 |
| 2026-10-08 | €2.89 | €3.99 | €2.50 |
| 2026-10-07 | €2.89 | €3.99 | €2.50 |
| 2026-10-06 | €2.89 | €3.99 | €2.50 |
| 2026-10-04 | €2.89 | €3.99 | €2.50 |
| 2026-10-03 | €2.89 | €3.99 | €2.50 |
| 2026-10-02 | €2.89 | €3.99 | €2.50 |
| 2026-09-30 | €2.89 | €3.99 | €2.50 |
| 2026-09-29 | €2.89 | €3.99 | €2.50 |
| 2026-09-28 | €2.89 | €3.99 | €2.50 |
| 2026-09-27 | €2.89 | €3.99 | €2.50 |
| 2026-09-26 | €2.89 | €3.99 | €2.50 |
| 2026-09-25 | €2.89 | €3.99 | €2.50 |
More from Secret Wonders
All Secret Wonders sealed
Booster box
Secret Wonders Booster Box
Secret Wonders
€5,455.23
7-day change ▲0.0%
Booster pack
Secret Wonders Booster
Secret Wonders
€488.60
7-day change ▲0.4%
Booster pack
Secret Wonders Booster (5 Cards)
Secret Wonders
€32.98
7-day change ▲0.0%
Deck
Secret Wonders: Lavaflow Theme Deck
Secret Wonders
€96.92
7-day change ▲0.0%
Deck
Secret Wonders: Powerhouse Theme Deck
Secret Wonders
€90.35
7-day change ▲0.0%
Price data: this product on Cardmarket (Cardmarket idProduct 290566, “Pokémon Coins”), from Cardmarket's public price guide. Cardmarket lists most sealed products once for every print language, so its prices can blend languages. ShinyHits is not affiliated with Cardmarket.