Majestic Dawn: Lucario Coin (Blisters)
€1.797-day change ▲0.0%
Cardmarket's own trend price for this product, from its public price guide of 19 Oct 2026. It follows recent sales on Cardmarket; ShinyHits shows it as published, in euros.
Average sell price
€1.36
Cardmarket
Lowest listing
€0.49
cheapest offer that day
7-day change
7-day change ▲0.0%
trend vs a week ago
30-day change
—
needs a month of history
Average trend Cardmarket publishes no 1-, 7- or 30-day averages for sealed products, so ShinyHits averages the trend it records each day
Latest day
€1.79
the trend itself
7-day average
€1.79
6 of 7 days so far
30-day average
€1.79
22 of 30 days so far
Price history
Cardmarket trend, EURRecorded daily from Cardmarket's price guide since 25 Sep 2026.
Every recorded day
| Day | Trend | Average sell | Lowest listing |
|---|---|---|---|
| 2026-10-19 | €1.79 | €1.36 | €0.49 |
| 2026-10-18 | €1.79 | €1.36 | €0.49 |
| 2026-10-17 | €1.79 | €1.36 | €0.49 |
| 2026-10-16 | €1.79 | €1.36 | €0.49 |
| 2026-10-15 | €1.79 | €1.36 | €0.49 |
| 2026-10-14 | €1.79 | €1.36 | €0.49 |
| 2026-10-12 | €1.79 | €1.36 | €0.49 |
| 2026-10-11 | €1.79 | €1.36 | €0.49 |
| 2026-10-10 | €1.79 | €1.36 | €0.49 |
| 2026-10-09 | €1.79 | €1.36 | €0.49 |
| 2026-10-08 | €1.79 | €1.36 | €0.49 |
| 2026-10-07 | €1.79 | €1.36 | €0.49 |
| 2026-10-06 | €1.79 | €1.36 | €0.49 |
| 2026-10-04 | €1.79 | €1.36 | €0.49 |
| 2026-10-03 | €1.79 | €1.36 | €0.49 |
| 2026-10-02 | €1.79 | €1.36 | €0.49 |
| 2026-09-30 | €1.79 | €1.36 | €0.49 |
| 2026-09-29 | €1.79 | €1.36 | €0.49 |
| 2026-09-28 | €1.79 | €1.36 | €0.49 |
| 2026-09-27 | €1.79 | €1.36 | €0.49 |
| 2026-09-26 | €1.79 | €1.36 | €0.49 |
| 2026-09-25 | €1.79 | €1.36 | €0.49 |
More from Majestic Dawn
All Majestic Dawn sealed
Booster box
Majestic Dawn Booster Box
Majestic Dawn
No trend yet
Booster pack
Majestic Dawn Booster
Majestic Dawn
€426.83
7-day change ▲2.5%
Deck
Majestic Dawn: Forest Force Theme Deck
Majestic Dawn
€302.81
7-day change ▲0.0%
Deck
Majestic Dawn: Polar Frost Theme Deck
Majestic Dawn
€294.29
7-day change ▲0.0%
Price data: this product on Cardmarket (Cardmarket idProduct 290574, “Pokémon Coins”), from Cardmarket's public price guide. Cardmarket lists most sealed products once for every print language, so its prices can blend languages. ShinyHits is not affiliated with Cardmarket.